
Public Reporting
ACO Name and Location
Dignity Health Care Network LLC
185 Berry Street
Suite 300, Lobby 2
San Francisco, CA 94107
ACO Primary Contact
Primary Contact Name | Rosa Vicente-Soito |
Primary Contact Phone Number |
(530) 225-6186 |
Primary Contact Email Address | [email protected] |
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
ALAN LYNE | N |
AZIZ KAMALI MD INC | N |
BRIAN BAI CLINIC, INC | N |
CALIFORNIA FAMILY MEDICAL GROUP INC | N |
CHRISTOPHER D ARNOLD D.O. A MEDICAL COORPORATION | N |
DIGNITY HEALTH MEDICAL FOUNDATION | N |
FAMILY CLINIC OF MERCED MEDICAL OFFICE INC | N |
GARY D WIKHOLM, MD A PC | N |
GILBERT GREENE | N |
GOLDEN VALLEY HEALTH CENTER | N |
HENRY K LIAO MD INCORPORATED | N |
JOAN VICENTE | N |
KARANDEEP SINGH MD PC | N |
KWABENA ADUBOFOUR, MD INC | N |
LOGAN BUNDY MD | N |
MERCED FACULTY ASSOCIATES MEDICAL GROUP INCORPORATED | N |
MOUNTAIN VIEW FAMILY MEDICAL GROUP, INC | N |
PACIFIC CENTRAL COAST HEALTH CENTERS | N |
PREMIER FAMILY HEALTH CARE, A PROFESSIONAL CORPORATION | N |
REDDING FAMILY MEDICAL GROUP, INC. | N |
ROSE AVENUE FAMILY MEDICAL GROUP A PROFESSIONAL CORPORATION | N |
SPANISH HILLS MEDICAL GROUP INC | N |
STOCKTON URGENT CARE MEDICAL CLINIC INC | N |
SYNERGY MED | N |
THAN T AUNG MD INC | N |
ACO Governing Body:
Member Last Name | Member First Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
Arciniega | Jose | 6.25% | ACO Participant Representative | Dignity Health Medical Foundation | |
Chen | Steven | 6.25% | ACO Participant Representative | Premier Family Health Care, A Professional Corporation | |
Crye | Leroy | 6.25% | Medicare Beneficiary Representative | N/A | |
Fowler | Dawn | 6.25% | Community Stakeholder Representative | N/A | |
Shatzel | Alan | 6.25% | ACO Participant Representative | Dignity Health Medical Foundation | |
DeEtte | Montgomery | 6.25% | ACO Participant Representative | Dignity Health Medical Foundation | |
Hopp | Karen | Chair | 6.25% | ACO Participant Representative | Dignity Health Medical Foundation |
Keet | Robert | 6.25% | ACO Participant Representative | Dignity Health Medical Foundation | |
Marchuk | Rob | 6.25% | ACO Participant Representative | Dignity Health Medical Foundation | |
Magee | Steven | 6.25% | ACO Participant Representative | Dignity Health Medical Foundation | |
Mescher | David | 6.25% | Community Stakeholder Representative | N/A | |
Rabago | James | Secretary | 6.25% | ACO Participant Representative | Merced Faculty Associates Medical Group INCORPORATED |
Robertson | Scott | 6.25% | ACO Participant Representative | Pacific Central Coast Health Centers | |
Nandanoor | Dheeraj | 6.25% | ACO Participant Representative | Synergy Med | |
Pietrafeso | Sue | 6.25% | Community Stakeholder Representative | N/A | |
Solkovits | Andrew | Vice-Chair | 6.25% | ACO Participant Representative | Mountain View Family Medical Group, Inc |
Key ACO Clinical and Administrative Leadership:
- ACO Executive: Rosa Vicente-Soito
- Medical Director: Dr. David Mescher
- Compliance Officer: David Walsh
- Quality Assurance/Improvement Officer: Dr. David Mescher
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Bakersfield Advisory Committee | Dr. Jared Salvo, Chair |
Central Coast Advisory Committee | Dr. Scott Robertson, Chair |
Inland Empire Advisory Committee | Dr. Jose Arciniega, Chair |
Merced Advisory Committee | Dr. James Rabago, Chair |
North State Advisory Committee | Dr. Gregory Skipitis, Chair |
Sacramento Advisory Committee | Dr. Ryan Nicholas, Chair |
Santa Cruz Advisory Committee | Dr. Anne-Marie Jackson, Chair |
Stockton Advisory Committee | Dr. Purushottma Sagireddy, Chair |
Ventura Advisory Committee | Dr. Jose Mauricio Pleitez, Chair |
Woodland Advisory Committee | Dr. Ashley Sens, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses:
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2021, $11,117,019
- First Agreement Period
- Performance Year 2020, $15,005,537
Shared Savings Distributions:
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 32%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 68%
- Performance Year 2021
- First Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 36%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 64%
- Performance Year 2020
Quality Performance Results:
2021 Quality Performance Results
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 12.30 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 56.23 | 74.38 |
236 | Controlling High Blood Pressure | 73.10 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 85.48 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 78.54 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 79.17 | 80.97 |
113 | Colorectal Cancer Screening | 70.75 | 73.63 |
112 | Breast Cancer Screening | 71.32 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 79.05 | 84.24 |
321 | CAHPS for MIPS3 | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1539 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 | 31.33 | 33.99 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 80.12 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 93.59 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 91.09 | 92.19 |
CAHPS-4 | Access to Specialists | 73.12 | 78.80 |
CAHPS-5 | Health Promotion and Education | 58.18 | 61.61 |
CAHPS-6 | Shared Decision Making | 59.56 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 70.52 | 71.78 |
CAHPS-8 | Care Coordination | 81.78 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 89.13 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 24.58 | 24.71 |
[2] A lower performance rate corresponds to higher quality.
[3] CAHPS for MIPS is a composite measure, so numerator, denominator, and performance rate values are not applicable (N/A).
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Fraud and Abuse Waivers
ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
-
- Parties to the arrangement: CommonSpirit Health MSO or Dignity Health MSO or Identity MSO Care Coordinators, CommonSpirit Health MSO or Dignity Health MSO or Identity MSO Care Navigators, CommonSpirit Health MSO or Dignity Health MSO or Identity MSO Registered Nurses, CommonSpirit Health MSO or Dignity Health MSO or Identity MSO Licensed Clinical Social Workers, Other support CommonSpirit Health MSO or Dignity Health MSO or Identity MSO staff and liaisons
- Date of arrangement: 06/03/2020
- Items, services, goods, or facility provided: Care Coordination and Management Program
- Date and nature of any amendments to the arrangement, if applicable: N/A