
Public Reporting
ACO Name and Location
Dignity Health Care Network LLC 185 Berry Street Suite 300, Lobby 2 San Francisco, CA 94107
ACO Primary Contact
Primary Contact Name | Rosa Vicente-Soito |
Primary Contact Phone Number |
(530) 225-6186 |
Primary Contact Email Address | rosa.soito@commonspirit.org |
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture |
ALAN LYNE | N |
AZIZ KAMALI MD INC | N |
BRIAN BAI CLINIC, INC | N |
CALIFORNIA FAMILY MEDICAL GROUP INC | N |
CHRISTOPHER D ARNOLD D.O. A MEDICAL COORPORATION | N |
DIGNITY HEALTH MEDICAL FOUNDATION | N |
FAMILY CLINIC OF MERCED MEDICAL OFFICE INC | N |
GARY D WIKHOLM, MD A PC | N |
GILBERT GREENE | N |
GOLDEN VALLEY HEALTH CENTER | N |
HENRY K LIAO MD INCORPORATED | N |
JOAN VICENTE | N |
KARANDEEP SINGH MD PC | N |
KWABENA ADUBOFOUR, MD INC | N |
LOGAN BUNDY MD | N |
MERCED FACULTY ASSOCIATES MEDICAL GROUP INCORPORATED | N |
MOUNTAIN VIEW FAMILY MEDICAL GROUP, INC | N |
PACIFIC CENTRAL COAST HEALTH CENTERS | N |
POONAM DUGGAL | N |
PREMIER FAMILY HEALTH CARE, A PROFESSIONAL CORPORATION | N |
REDDING FAMILY MEDICAL GROUP, INC. | N |
ROSE AVENUE FAMILY MEDICAL GROUP A PROFESSIONAL CORPORATION | N |
SPANISH HILLS MEDICAL GROUP INC | N |
STOCKTON URGENT CARE MEDICAL CLINIC INC | N |
SYNERGY MED | N |
TANVEER S BAJWA MD INC | N |
THAN T AUNG MD INC | N |
ACO Governing Body:
Member | |||||
Last Name | First Name | Title / Position | Member’s Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable |
Arciniega | Jose | 1 | ACO Participant Representative | Dignity Health Medical Foundation | |
Chen | Steven | 1 | ACO Participant Representative | Premier Family Health Care, A Professional Corporation | |
Crye | Leroy | 1 | Medicare Beneficiary Representative | N/A | |
Fowler | Dawn | 1 | Community Stakeholder Representative | N/A | |
Shatzel | Alan | 1 | ACO Participant Representative | Dignity Health Medical Foundation | |
Kouk | Tristan | 1 | ACO Participant Representative | Dignity Health Medical Foundation | |
Hopp | Karen | Chair | 1 | ACO Participant Representative | Dignity Health Medical Foundation |
Keet | Robert | 1 | ACO Participant Representative | Dignity Health Medical Foundation | |
Marchuk | Rob | 1 | ACO Participant Representative | Dignity Health Medical Foundation | |
Magee | Steven | 1 | ACO Participant Representative | Dignity Health Medical Foundation | |
Mescher | David | 1 | Community Stakeholder Representative | N/A | |
Rabago | James | Secretary | 1 | ACO Participant Representative | Merced Faculty Associates Medical Group Incorporated |
Robertson | Scott | 1 | ACO Participant Representative | Pacific Central Coast Health Centers | |
Nandanoor | Dheeraj | 1 | ACO Participant Representative | Synergy Med | |
Pietrafeso | Sue | 1 | Community Stakeholder Representative | N/A | |
Solkovits | Andrew | Vice-Chair | 1 | ACO Participant Representative | Mountain View Family Medical Group, Inc |
Key ACO Clinical and Administrative Leadership:
- ACO Executive: Kristin Rosemond
- Medical Director: Dr. David Mescher
- Compliance Officer: Christi Knox
- Quality Assurance/Improvement Officer: Dr. David Mescher
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Bakersfield Advisory Committee | Dr. Vip Dev, Chair |
Central Coast Advisory Committee | Dr. Scott Robertson, Chair |
Inland Empire Advisory Committee | Dr. Jose Arciniega, Chair |
Merced Advisory Committee | Dr. James Rabago, Chair |
North State Advisory Committee | Dr. Gregory Skipitis, Chair |
Sacramento Advisory Committee | Dr. Ryan Nicholas, Chair |
Santa Cruz Advisory Committee | Dr. Anne-Marie Jackson, Chair |
Stockton Advisory Committee | Dr. Purushottma Sagireddy, Chair |
Ventura Advisory Committee | Dr. David Mescher, Chair |
Woodland Advisory Committee | Dr. Ashley Sens, Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses:
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2020, $15,005,537
Shared Savings Distributions:
- First Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 36%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 64%
- Performance Year 2020
Quality Performance Results:
2020 Quality Performance Results
ACO Quality Measure Number | Measure Name | Rate | ACO Mean |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 0.7 | 0.95 |
ACO-13 | Falls: Screening for Future Fall Risk | 81.12 | 84.97 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 63.42 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 76.32 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 56.57 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 71.39 | 72.59 |
ACO-20 | Breast Cancer Screening | 73.41 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 83.8 | 83.37 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 11.66 | 14.7 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 69.96 | 72.87 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
For Previous Years’ Financial and Quality Performance Results, please visit: https://data.cms.gov
Fraud and Abuse Waivers
- ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.- Parties to the arrangement: CommonSpirit Health MSO or Dignity Health MSO or Identity MSO Care Coordinators, CommonSpirit Health MSO or Dignity Health MSO or Identity MSO Care Navigators, CommonSpirit Health MSO or Dignity Health MSO or Identity MSO Registered Nurses, CommonSpirit Health MSO or Dignity Health MSO or Identity MSO Licensed Clinical Social Workers, Other support CommonSpirit Health MSO or Dignity Health MSO or Identity MSO staff and liaisons
- Date of arrangement: 06/03/2020
- Items, services, goods, or facility provided: Care Coordination and Management Program
- Date and nature of any amendments to the arrangement, if applicable: N/A